| 0-100 km/h Acceleration | 7.1 s |
| Top Speed | 200 km/h |
| Total Power | 200 kW (268 bhp) |
| Drive | RWD |
EV Battery: | 100 kWh |
DC Charging Time: | 0.5 hours |
Voltage System: | 400v |
| Efficiency: | 16.13 kWh/100 km |
AC Charging Time: | 5.5 hours |
Nominal Voltage: | 400v |
Estimated Range: 450 km
| Length | 4,840 mm |
| Width | 2008 mm |
| Height | 1534 mm |
| Seats | 5 |
| Type | SUV |
| Weight | 2230 kg |