0-100 km/h Acceleration | 6.8 s |
Top Speed | 180 km/h |
Total Power | 210KW/282HP |
Drive | RWD |
EV Battery: | 80 kWh |
DC Charging Time: | 0.5 hours |
Voltage System: | 400V |
Efficiency: | 18.86 kwh/100km |
AC Charging Time: | 11 hours |
Nominal Voltage: | 376V |
Estimated Range: 330 km
Length | 4,734 mm |
Width | 1891 mm |
Height | 1668 mm |
Seats | 5 |
Type | SUV |
Weight | 2255 kg |
Impressive has Harmon Kardon sound system while inspiring has HiFi sound system | |
Impressive has 20 inch rim, inspiring has 19 inch rim | |
Impressive gets the BMW Laserlight headlights up front | |
Point 4· | Impressive need to top up 15k SGD |