| 0-100 km/h Acceleration | 10.5 s |
| Top Speed | 170 km/h |
| Total Power | 110KW/148HP |
| Drive | FWD |
EV Battery: | 64.8 kWh |
DC Charging Time: | 0.5 hours |
Voltage System: | 400V |
| Efficiency: | 17.54 kwh/100km |
AC Charging Time: | 3.75 hours |
Nominal Voltage: | 376V |
Estimated Range: 330 km
| Length | 4,500 mm |
| Width | 1845 mm |
| Height | 1642 mm |
| Seats | 5 |
| Type | SUV |
| Weight | 1865 kg |