0-100 km/h Acceleration | 5.5 s |
Top Speed | 204 km/h |
Total Power | 335KW/449HP |
Drive | RWD |
EV Battery: | 80 kWh |
DC Charging Time: | 0.5 hours |
Voltage System: | 400V |
Efficiency: | 20.83 kwh/100km |
AC Charging Time: | 7 hours |
Nominal Voltage: | 376V |
Estimated Range: 500 km
Length | 5,391 mm |
Width | 1950 mm |
Height | 1544 mm |
Seats | 5 |
Type | Large Sedan |
Weight | 2520 kg |
Impressive has Harmon Kardon sound system while inspiring has HiFi sound system | |
MSport has 21 inch rim, Pinnacle has 20 inch rim | |
Impressive gets the BMW Laserlight headlights up front | |
Point 4· | M Sport need to top up 34k SGD |