| 0-100 km/h Acceleration | 3.6 s |
| Top Speed | 210 km/h |
| Total Power | 400 kW/544 hp |
| Drive | AWD |
EV Battery: | 80.7 kWh |
DC Charging Time: | 0.5 hours |
Voltage System: | 400V |
| Efficiency: | 19.2 kwh/100km |
AC Charging Time: | 8.25 hours |
Nominal Voltage: | 376V |
Estimated Range: 370.5 km
| Length | 4,783 mm |
| Width | 1852 mm |
| Height | 1448 mm |
| Seats | 5 |
| Type | Sedan |
| Weight | 2290 kg |