| 0-100 km/h Acceleration | 9.8 s |
| Top Speed | 150 km/h |
| Total Power | 100 kW (134 bhp) |
| Drive | FWD |
EV Battery: | 63.2 kWh |
DC Charging Time: | 1.5 hours |
Voltage System: | 400 |
| Efficiency: | 16.6 kwh/100km |
AC Charging Time: | 9.5 hours |
Nominal Voltage: | 400 |
Estimated Range: 285 km
| Length | 4,535 mm |
| Width | 1870 mm |
| Height | 1650 mm |
| Seats | 5 |
| Type | MPV |
| Weight | 1695 kg |